Minimum Civil Dimensions for Passengers Elevators
| LOAD | SPEED | LIFT WELL | CAR INSIDE | ENTRANCE | PIT | OVER | |||
|---|---|---|---|---|---|---|---|---|---|
| PERSONS | KG | (M.P.S) | W | D | W | D | E | DEPTH | DEPTH |
| 4 | 272 | 0.65 / 1.00 | 1400 | 1200 | 900 | 900 | 700 | 1350 | 4500 |
| 6 | 408 | 0.65 / 1.00 | 1600 | 1525 | 1200 | 900 | 700 | 1350 | 4500 |
| 8 | 544 | 0.65 / 1.00 | 1900 | 1800 | 1300 | 1100 | 800 / 900 | 1600 | 4500 |
| 10 | 680 | 0.65 / 1.00 | 1900 | 2000 | 1350 | 1300 | 800 / 900 | 1600 | 4500 |
| 13 | 884 | 0.65 / 1.00 | 2500 | 1800 | 2000 | 1100 | 800 / 900 | 1600 | 4500 |
Minimum Civil Dimensions for Hdraulic Elevators
| PERSON | 4 | 272 Kg |
|---|---|---|
| LIFT WELL | 100 W | 1000 D |
| CAR INSIDE | 800 W | 650 D |
| ENTRANCE | 800 Flap Door | |
| PIT DEPTH | 300 | |
Minimum Civil Dimensions for Hospital Elevators
| LOAD | SPEED | LIFT WELL | CAR INSIDE | ENTRANCE | PIT | OVER | |||
|---|---|---|---|---|---|---|---|---|---|
| PERSONS | KG | (M.P.S) | W | D | W | D | E | DEPTH | DEPTH |
| 15 | 1020 | 0.50 | 1800 | 3000 | 1000 | 2400 | 900 / 1000 | 1600 | 4800 |
| 20 | 1360 | 0.50 | 2200 | 3000 | 1300 | 2400 | 900 / 1000 | 1600 | 4800 |
| 26 | 1768 | 0.50 | 2350 | 3000 | 1600 | 2400 | 900 / 1000 | 1600 | 4800 |